Property Management
To speak to one of us, call us on
Or click below to contact us.
Cassidy and Tate have been managing properties in the Lettings sector for many years now and have a combined wealth of 50 years’ experience gained from working in some of the most prestigious areas. Our management team is based in the St Albans’ Head Office and cover a wide portfolio throughout St Albans, London and surrounding areas. The team are able to advise you in all aspects of property management.
Tenants Portal
We have an area dedicated to supporting our Tenants and providing useful information about the services available from Cassidy and Tate. If you would like to find out more information about being a Tenant with Cassidy & Tate please access our Tenants Portal here.
Fee Schedule for Tenants
Cassidy and Tate endeavour to keep prospective tenants fully informed of any costs involved when renting a property. Please see a list of fees which are mandatory and some which may become applicable below. If you have any questions with regards to any of these, please do not hesitate to contact a member of staff at Cassidy and Tate on 01727 228428. Please note all prices listed below are inclusive of VAT.
EXISTING ASSURED SHORTHOLD TENANCIES (ASTs) SIGNED ON OR AFTER 1st JUNE 2019 | |
---|---|
Holding Deposit (per tenancy) | One week’s rent. This is to reserve a property. Please Note: This will be withheld if any relevant person (including any guarantor(s)) withdraw from the tenancy, fail a Right-to-Rent check, provide materially significant false or misleading information, or fail to sign their tenancy agreement (and / or Deed of Guarantee) within 15 calendar days (or other Deadline for Agreement as mutually agreed in writing). |
Security Deposit (per tenancy. Rent under £50,000 per year) | Five weeks’ rent. This covers damages or defaults on the part of the tenant during the tenancy. |
Security Deposit (per tenancy. Rent of £50,000 or over per year) | Six weeks’ rent. This covers damages or defaults on the part of the tenant during the tenancy. |
Unpaid Rent | Unpaid Rent Interest at 3% above the Bank of England Base Rate from Rent Due Date until paid in order to pursue non-payment of rent. Please Note: This will not be levied until the rent is more than 14 days in arrears. |
Lost Key(s) or other Security Device(s) | Tenants are liable to the actual cost of replacing any lost key(s) or other security device(s). If the loss results in locks needing to be changed, the actual costs of a locksmith, new lock and replacement keys for the tenant, landlord any other persons requiring keys will be charged to the tenant. If extra costs are incurred there will be a charge of £15 per hour (inc. VAT) for the time taken replacing lost key(s) or other security device(s). |
Variation of Contract (Tenant’s Request) | £50 (inc. VAT) per agreed variation. To cover the costs associated with taking landlord’s instructions as well as the preparation and execution of new legal documents. |
Change of Sharer (Tenant’s Request) | £50 (inc. VAT) per replacement tenant or any reasonable costs incurred if higher. To cover the costs associated with taking landlord’s instructions, new tenant referencing and Right-to-Rent checks, deposit registration as well as the preparation and execution of new legal documents. |
Early Termination (Tenant’s Request) | Should the tenant wish to leave their contract early, they shall be liable to the landlord’s costs in re-letting the property as well as all rent due under the tenancy until the start date of the replacement tenancy. These costs will be no more than the maximum amount of rent outstanding on the tenancy. |
Company Let | £500 (inc. VAT) |
EXISTING ASSURED SHORTHOLD TENANCIES (ASTs) SIGNED ON OR BEFORE 31st MAY 2019 | |
Renewal Fee | £60 (inc. VAT) |
Check Out Fee | TBC (depends on size and furnished condition of the property) |
Landlord Portal
We have information available to guide landlords through the process of successfully letting their property with Cassidy and Tate. If you would like to find out more information about being a Landlord with Cassidy & Tate please access our Landlord Portal here.
Fee Schedule for Landlords
Cassidy and Tate endeavour to offer a flexible level of service. Therefore, should you require our professional team to perform a chargeable task from the list below, please contact Cassidy and Tate on 01727 228428. All prices listed below are inclusive of VAT.
4£607£60
Service | Cost Incl VAT |
---|---|
Set up fee | £300 |
Referencing per tenant | £60 |
Landlord Gas safety | £120 |
Landlord Gas safety and service | £180 |
EPC | £150 |
EICR | Prices from £180 – quote available on request |
Landlord health and safety pack (inc legionella) | £150 |
Installation of smoke/carbon monoxide alarm | £20 + contractor invoice |
Providing contractor access | £60 per hour |
Property inspection report *+* | £60 |
Agreeing another fixed term ** | £100 |
Deposit Registration* + ** | £150 |
Providing documents to DPS in event of dispute | £120 |
Court attendance | £60 per hour |
Key cutting | £12 per key |
Change of ownership | £120 |
Tenancy transfer fee | 1 month’s rent |
Arranging an inventory | Quote on request |
Test smoke and carbon monoxide alarm on day of move in *+** | £30 |
Please note points market with
* are included in our Managed service
** are included in our Managed Plus service
The table below gives you a brief overview of the Letting services we can provide for our Landlords.
Landlord Fees Schedule | Managed Plus 16.8% Incl VAT pm + one off set-up fee | Managed 14.4% Incl VAT pm + one off set-up fee | Rent Collection 12% Inc VAT pm + set-up fee on each tenancy | Let Only 1 month’s rent inc VAT + set-up fee on each tenancy |
---|---|---|---|---|
Arrange photography and floorplan | ✓ | ✓ | ✓ | ✓ |
Advertise and market the property | ✓ | ✓ | ✓ | ✓ |
Arrange and accompany viewings, and provide landlord with feedback | ✓ | ✓ | ✓ | ✓ |
Dedicated tenancy progressor | ✓ | ✓ | ✓ | ✓ |
Collecting the first month’s rent | ✓ | ✓ | ✓ | ✓ |
Initial right-to-rent check | ✓ | ✓ | ✓ | ✓ |
Continued collection of rent and chasing of late and non-payment | ✓ | ✓ | ✓ | |
Collect and register the deposit with the DPS | ✓ | ✓ | ||
Continued right to rent checks | ✓ | ✓ | ||
Advise all relevant utility providers and council of changes | ✓ | ✓ | ||
Arrange smoke and carbon monoxide test on date of move in | ✓ | ✓ | ||
Arrange any maintenance issues throughout the tenancy | ✓ | ✓ | ||
Two property visits per annum and provide a report | ✓ | ✓ | ||
Booking annual gas safety per annum (third party costs apply) | ✓ | ✓ | ||
Issuing statutory notices | ✓ | ✓ | ||
Dealing with deposit negotiations at the end of the tenancy | ✓ | ✓ | ||
Creation of annual tax statement on request | ✓ | |||
Designated senior property manager | ✓ | |||
Renewal of tenancy | ✓ | |||
Rent and legal protection | ✓ |
A setup fee of £300 inc VAT will include a market appraisal, market activity and property refurbishment advice, compliance advice, carrying out viewings, agreeing a tenancy, initial right-to-rent checks, preparing the tenancy agreement, and a designated tenancy progressor up to move in.
If you are interested in using Cassidy & Tate for managing your property, please contact us for a callback.
Cassidy & Tate are registered members of The Property Ombudsman (TPO) scheme:
The Property Ombudsman
Milford House,
43-55 Milford Street,
Salisbury,
Wiltshire SP1 2BP
Telephone: 01722 333 306
Email: admin@tpos.co.uk
Website: www.tpos.co.uk